Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 400W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $358.98 | $358.98 | DirectCanada | ||||||||
| CPU Cooler | $84.99 | $84.99 | Memory Express | ||||||||
| Motherboard | $199.99 | -$20.00 | $179.99 | NCIX | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $407.99 | $11.28 | $419.27 | Newegg Canada | |||||||
| Storage | $179.99 | -$20.00 | $5.99 | $165.98 | Newegg Canada | ||||||
+ $20 off w/ promo code 1024CADFLY15, limited offer
|
|||||||||||
| Video Card | $259.99 | -$45.00 | $9.99 | $224.98 | Newegg Canada | ||||||
+ $15 off w/ promo code 1024CAHRS31, ends 10/30
|
|||||||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $99.99 | -$15.00 | $19.99 | $104.98 | Newegg Canada | ||||||
+ $15 off w/ promo code 1024CAHRS30, ends 10/30
|
|||||||||||
| Power Supply | $169.99 | $169.99 | NCIX | ||||||||
| Optical Drive | |||||||||||
| Operating System | $144.95 | $144.95 | DirectCanada | ||||||||
| Monitor | $335.99 | $19.40 | $355.39 | TigerDirect Canada | |||||||
| Case Fan | $19.99 | $19.99 | Memory Express | ||||||||
| Keyboard | |||||||||||
| Mouse | $49.99 | $49.99 | NCIX | ||||||||
| Base Total: | $2312.83 | ||||||||||
| Promo Discounts: | -$50.00 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $66.65 | ||||||||||
| Total: | $2279.48 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770K 3.5GHz Quad-Core Processor | 10W - 84W |
| Noctua NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| Asus Sabertooth Z87 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws Z Series 32GB (4 x 8GB) DDR3-2133 Memory | 36W - 36W |
| Samsung 840 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Black 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 760 2GB TWIN FROZR Video Card | 42W - 170W |
| Noctua NF-P14 FLX 65.0 CFM 140mm Fan | 1W - 5W |
| Total: | 116W - 400W |
Format:
Show Prices From:
Loading...
