Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $317.89 | $317.89 | DirectCanada | ||||||||
| CPU Cooler | $12.99 | ![]() |
$12.99 | Amazon Canada | |||||||
| Motherboard | $154.99 | -$25.00 | $9.99 | $139.98 | Newegg Canada | ||||||
+ $15 off w/ promo code 1024CAHRS06, ends 10/30
|
|||||||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $109.99 | $7.99 | $117.98 | Newegg Canada | |||||||
| Storage | $64.05 | $64.05 | Vuugo | ||||||||
| $84.89 | $84.89 | DirectCanada | |||||||||
| Video Card | $219.99 | -$20.00 | FREE | $199.99 | NCIX | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | |||||||||||
| Optical Drive | $17.09 | $17.09 | DirectCanada | ||||||||
| Monitor | $159.00 | $159.00 | Canada Computers | ||||||||
| Case Fan | $6.76 | $6.76 | DirectCanada | ||||||||
| Keyboard | $129.99 | $129.99 | Memory Express | ||||||||
| Mouse | $23.43 | $23.43 | DirectCanada | ||||||||
| Headphones | $59.99 | FREE | $59.99 | NCIX | |||||||
| Base Total: | $1361.05 | ||||||||||
| Promo Discounts: | -$15.00 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $17.98 | ||||||||||
| Total: | $1334.03 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790 3.6GHz Quad-Core Processor | 10W - 84W |
| Arctic Cooling UCACO-AP111-GBB01 36.0 CFM Fluid Dynamic Bearing CPU Cooler | 5W - 10W |
| MSI Z97-G45 Gaming ATX LGA1150 Motherboard | 17W - 70W |
| AMD R9 Gamer Series 8GB (2 x 4GB) DDR3-2400 Memory | 10W - 10W |
| Sandisk Solid State Drive 128GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 760 2GB DirectCU II Video Card | 42W - 170W |
| Thermaltake Pure 12 LED 41.0 CFM 120mm Fan | 1W - 5W |
| Total: | 90W - 374W |
Format:
Show Prices From:
Loading...

