Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 376W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $358.95 | $358.95 | DirectCanada | ||||||||
| CPU Cooler | $34.98 | $34.98 | NCIX | ||||||||
| Motherboard | $234.99 | -$15.00 | $8.99 | $228.98 | Newegg Canada | ||||||
+ $15 off w/ promo code 1024CAHRS05, ends 10/30
|
|||||||||||
| Memory | $246.95 | $246.95 | Vuugo | ||||||||
| Storage | $223.98 | $223.98 | DirectCanada | ||||||||
| $148.75 | $148.75 | Vuugo | |||||||||
| Video Card | $689.99 | $689.99 | Memory Express | ||||||||
| Case | $169.99 | -$30.00 | $19.99 | $159.98 | Newegg Canada | ||||||
+ $10 off w/ promo code 1028GMTBR02, ends 10/31
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $184.99 | -$10.00 | $174.99 | Memory Express | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.95 | $19.95 | Vuugo | ||||||||
| Operating System | $99.79 | $99.79 | DirectCanada | ||||||||
| Base Total: | $2413.31 | ||||||||||
| Promo Discounts: | -$25.00 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $28.98 | ||||||||||
| Total: | $2387.29 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Dominator 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Crucial MX100 512GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 980 4GB Video Card | 41W - 165W |
| Total: | 97W - 376W |
Format:
Show Prices From:
Loading...
