Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 333W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $247.98 | $247.98 | DirectCanada | ||||||||
| CPU Cooler | $34.98 | $34.98 | NCIX | ||||||||
| Motherboard | $159.99 | -$10.00 | $8.99 | $158.98 | Newegg Canada | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $80.79 | $80.79 | DirectCanada | ||||||||
| Storage | $459.99 | -$10.00 | $5.99 | $455.98 | Newegg Canada | ||||||
+ $10 off w/ promo code 1027CAANN31, ends 11/2
|
|||||||||||
| Video Card | $389.99 | ![]() |
$389.99 | Amazon Canada | |||||||
| Case | $169.99 | $169.99 | Memory Express | ||||||||
| Power Supply | $269.99 | $269.99 | Newegg Canada | ||||||||
| Optical Drive | $19.95 | $19.95 | Vuugo | ||||||||
| Operating System | $99.79 | $99.79 | DirectCanada | ||||||||
| Monitor | $308.99 | -$10.00 | FREE | $298.99 | Newegg Canada | ||||||
+ $10 off w/ promo code WKEND1028, ends 10/28
|
|||||||||||
| Sound Card | $198.98 | $198.98 | DirectCanada | ||||||||
| Wireless Network Adapter | $36.99 | $36.99 | NCIX | ||||||||
| Base Total: | $2478.40 | ||||||||||
| Promo Discounts: | -$20.00 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $14.98 | ||||||||||
| Total: | $2463.38 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| MSI Z87-G45 Gaming ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 EVO 1TB 2.5" Solid State Drive | 1W - 5W |
| EVGA GeForce GTX 970 4GB Superclocked ACX 2.0 Video Card | 36W - 145W |
| Asus Xonar Essence STX 24-bit 192 KHz Sound Card | 5W - 10W |
| Total: | 83W - 333W |
Format:
Show Prices From:
Loading...

