Saved Part List: Cheap
Permalink: (0 comments)
|
Total: $1388.36
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | $248.98 |
| CPU Cooler | Corsair H105 73.0 CFM Liquid | $98.98 |
| Motherboard | Asus Z97M-PLUS Micro ATX LGA1150 | $134.99 |
| Memory | Corsair Vengeance Pro 8GB (2 x 4GB) DDR3-1866 | $106.28 |
| Storage | Samsung 840 EVO 250GB 2.5" SSD | $129.98 |
| Seagate Barracuda 1TB 3.5" 7200RPM | $57.89 | |
| Video Card | EVGA GeForce GTX 970 4GB Superclocked ACX | $415.28 |
| Case | Corsair Air 240 MicroATX Mid Tower | $85.99 |
| Power Supply | EVGA 750W ATX12V / EPS12V | $109.99 |
Part List Price History (CAD) (Excluding Tax / Combo Deals)
Saved Part List: Expensive AF!
Permalink: (0 comments)
|
Total: $2522.08
|
||
| CPU | Intel Core i7-4790K 4.0GHz Quad-Core | $358.89 |
| CPU Cooler | Corsair H105 73.0 CFM Liquid | $98.98 |
| Motherboard | Asus GRYPHON Z97 Micro ATX LGA1150 | $176.60 |
| Memory | Corsair Vengeance Pro 16GB (2 x 8GB) DDR3-1866 | $198.06 |
| Storage | Samsung 840 EVO 250GB 2.5" SSD | $129.98 |
| Seagate Barracuda 1TB 3.5" 7200RPM | $57.89 | |
| Video Card | EVGA GeForce GTX 780 Ti 3GB Superclocked ACX | $778.50 |
| Case | Corsair 350D Window MicroATX Mid Tower | $99.99 |
| Power Supply | Corsair 850W ATX12V / EPS12V | $169.98 |
| Operating System | Microsoft Windows 8.1 (OEM) (64-bit) | $99.99 |
| Monitor | Asus VS247H-P 23.6" | $169.25 |
| Keyboard | Corsair Vengeance K70 | $128.98 |
| Mouse | SteelSeries Sensei RAW Wired Laser | $54.99 |
Part List Price History (CAD) (Excluding Tax / Combo Deals)
Saved Part List: ULTRA MOFO CHEAP
Permalink: (0 comments)
|
Total: $944.91
|
||
| CPU | Intel Pentium G3258 3.2GHz Dual-Core | $69.78 |
| Motherboard | Asus Z97M-PLUS Micro ATX LGA1150 | $134.99 |
| Memory | Corsair Vengeance Pro 8GB (2 x 4GB) DDR3-1866 | $106.28 |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM | $57.89 |
| Video Card | EVGA GeForce GTX 970 4GB ACX 2.0 | $379.99 |
| Case | Corsair Air 240 MicroATX Mid Tower | $85.99 |
| Power Supply | EVGA 750W ATX12V / EPS12V | $109.99 |
Part List Price History (CAD) (Excluding Tax / Combo Deals)
