Specifications
|
|
|
|
| Gigabyte Radeon R9 290 4GB WINDFORCE Video Card | Gigabyte Radeon R9 290 4GB WINDFORCE Video Card | |
| Lowest Price | $349.99 | $299.99 |
| Rating |
(5.0 Average, 8 Ratings)
|
(4.7 Average, 3 Ratings)
|
| Manufacturer | Gigabyte | Gigabyte |
| Part # | GV-R929OC-4GD | GV-R929WF3-4GD |
| Interface | PCI-Express x16 | PCI-Express x16 |
| Chipset | Radeon R9 290 | Radeon R9 290 |
| Memory Size | 4GB | 4GB |
| Memory Type | GDDR5 | GDDR5 |
| Core Clock | 1.04Ghz | 947MHz |
| TDP | 250 Watts | 250 Watts |
| Fan | Yes | Yes |
| SLI Support | No | No |
| CrossFire Support | 4-way CrossFire | 4-way CrossFire |
| Length | 294mm | 294mm |
| DVI-D Dual-Link | 2 | 2 |
| DisplayPort | 1 | 1 |
| HDMI | 1 | 1 |
