Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 363W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $248.98 | $248.98 | DirectCanada | ||||||||
| Motherboard | $99.99 | $99.99 | Memory Express | ||||||||
| Memory | $91.99 | $4.99 | $96.98 | Newegg Canada | |||||||
| Storage | $52.00 | $52.00 | Vuugo | ||||||||
| $54.98 | $54.98 | DirectCanada | |||||||||
| Video Card | $249.99 | -$20.00 | FREE | $229.99 | NCIX | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $59.99 | -$15.00 | $14.99 | $59.98 | Newegg Canada | ||||||
+ $5 off w/ promo code 1024CADFLY22, limited offer
|
|||||||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $69.99 | -$15.00 | $54.99 | Memory Express | |||||||
$15.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.95 | $19.95 | Vuugo | ||||||||
| Operating System | $113.20 | $113.20 | DirectCanada | ||||||||
| Case Fan | $4.99 | $4.99 | NCIX | ||||||||
| Base Total: | $1066.05 | ||||||||||
| Promo Discounts: | -$5.00 | ||||||||||
| Mail-in Rebates: | -$45.00 | ||||||||||
| Shipping: | $19.98 | ||||||||||
| Total: | $1036.03 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| MSI Z87-G43 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Sandisk Solid State Drive 64GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 760 2GB Dual Superclocked ACX Video Card | 42W - 170W |
| Cooler Master R4-L2R-20AC-GP 69.0 CFM 120mm Fan | 1W - 5W |
| Total: | 84W - 363W |
Format:
Show Prices From:
Loading...
