Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 501W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $248.98 | $248.98 | DirectCanada | ||||||||
| CPU Cooler | $34.98 | $34.98 | NCIX | ||||||||
| Motherboard | $164.99 | -$10.00 | FREE | $154.99 | NCIX | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $163.98 | $163.98 | DirectCanada | ||||||||
| Storage | $127.98 | $127.98 | DirectCanada | ||||||||
| $109.99 | $109.99 | Canada Computers | |||||||||
| Video Card |
Asus GeForce GTX 970 4GB STRIX Video Card (2-Way SLI) |
$396.95 | $396.95 | Vuugo | |||||||
|
Asus GeForce GTX 970 4GB STRIX Video Card (2-Way SLI) |
$396.95 | $396.95 | Vuugo | ||||||||
| Case | $99.99 | -$15.00 | $19.99 | $104.98 | Newegg Canada | ||||||
+ $15 off w/ promo code 1024CAHRS30, ends 10/30
|
|||||||||||
| Power Supply | $134.99 | -$20.00 | FREE | $114.99 | NCIX | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.95 | $19.95 | Vuugo | ||||||||
| Wireless Network Adapter | $36.99 | $36.99 | NCIX | ||||||||
| Base Total: | $1936.72 | ||||||||||
| Promo Discounts: | -$15.00 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $19.99 | ||||||||||
| Total: | $1911.71 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Gigabyte GA-Z97X-Gaming 5 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Crucial M500 240GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Total: | 128W - 501W |
Format:
Show Prices From:
Loading...
