Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 467W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $484.99 | $10.49 | $495.48 | Newegg Canada | |||||||
| Motherboard | $417.93 | $417.93 | DirectCanada | ||||||||
| Memory | $343.99 | $7.99 | $351.98 | Newegg Canada | |||||||
| $343.99 | $7.99 | $351.98 | Newegg Canada | ||||||||
| Storage | $129.99 | $129.99 | Canada Computers | ||||||||
| $205.34 | $205.34 | DirectCanada | |||||||||
| $172.50 | $172.50 | DirectCanada | |||||||||
| Video Card | $299.99 | -$20.00 | $279.99 | NCIX | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $339.99 | FREE | $339.99 | NCIX | |||||||
| Power Supply | $209.99 | -$20.00 | $189.99 | NCIX | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Custom | Swiftech H240-X CPU Liquid Cooling KiT | $149.99 | |||||||||
| Base Total: | $3098.69 | ||||||||||
| Mail-in Rebates: | -$40.00 | ||||||||||
| Shipping: | $26.47 | ||||||||||
| Total: | $3085.16 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E5-2620 V3 2.4GHz 6-Core Processor | 10W - 85W |
| Asus X99-DELUXE ATX LGA2011-3 Motherboard | 17W - 70W |
| Corsair Vengeance LPX 16GB (4 x 4GB) DDR4-2666 Memory | 11W - 11W |
| Corsair Vengeance LPX 16GB (4 x 4GB) DDR4-2666 Memory | 11W - 11W |
| Samsung 850 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital WD VelociRaptor 500GB 2.5" 10000RPM Internal Hard Drive | 6W - 30W |
| Asus Radeon R9 280X 3GB DirectCU II Video Card | 62W - 250W |
| Total: | 119W - 467W |
Format:
Show Prices From:
Loading...
