Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $248.98 | $248.98 | DirectCanada | ||||||||
| CPU Cooler | $33.07 | $33.07 | DirectCanada | ||||||||
| Motherboard | $154.79 | $154.79 | DirectCanada | ||||||||
| Memory | $93.96 | $93.96 | DirectCanada | ||||||||
| Storage | $78.98 | $78.98 | DirectCanada | ||||||||
| $57.89 | $57.89 | DirectCanada | |||||||||
| Video Card | $239.00 | $239.00 | Canada Computers | ||||||||
| Case | $99.99 | $14.99 | $114.98 | Newegg Canada | |||||||
| Power Supply | $79.99 | -$20.00 | $8.99 | $68.98 | Newegg Canada | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.95 | $19.95 | Vuugo | ||||||||
| Operating System | $99.99 | $99.99 | NCIX | ||||||||
| Monitor | |||||||||||
| Keyboard | $119.99 | $119.99 | Memory Express | ||||||||
| Mouse | $54.99 | FREE | $54.99 | NCIX | |||||||
| Headphones | $74.99 | $4.99 | $79.98 | Newegg Canada | |||||||
| Base Total: | $1456.56 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $28.97 | ||||||||||
| Total: | $1465.53 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus Z97-A ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 EVO 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | 42W - 170W |
| Total: | 89W - 372W |
Format:
Show Prices From:
Loading...
