Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $224.98 | ![]() |
$224.98 | Amazon Canada | |||||||
| CPU Cooler | $54.98 | $54.98 | DirectCanada | ||||||||
| Thermal Compound | $7.59 | $4.42 | $12.01 | Amazon Canada | |||||||
| Motherboard | $149.99 | -$10.00 | $139.99 | NCIX | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | |||||||||||
| Storage | $67.50 | $67.50 | Vuugo | ||||||||
| $67.50 | $67.50 | Vuugo | |||||||||
| $74.99 | $5.99 | $80.98 | Newegg Canada | ||||||||
| Video Card | $363.95 | -$20.00 | $343.95 | Vuugo | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $59.81 | $59.81 | DirectCanada | ||||||||
| Power Supply | $74.99 | -$10.00 | $9.99 | $74.98 | Newegg Canada | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $129.99 | $129.99 | Canada Computers | ||||||||
| $129.99 | $129.99 | Canada Computers | |||||||||
| Speakers | $79.99 | $79.99 | Memory Express | ||||||||
| Base Total: | $1486.25 | ||||||||||
| Mail-in Rebates: | -$40.00 | ||||||||||
| Shipping: | $20.40 | ||||||||||
| Total: | $1466.65 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E3-1220 V3 3.1GHz Quad-Core Processor | 10W - 80W |
| Corsair H60 54.0 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte GA-Z97N-WIFI Mini ITX LGA1150 Motherboard | 7W - 30W |
| Patriot Viper 3 Low Profile Blue 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Sandisk Ultra Plus 128GB 2.5" Solid State Drive | 1W - 5W |
| Sandisk Ultra Plus 128GB 2.5" Solid State Drive | 1W - 5W |
| Hitachi Travelstar 1TB 2.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 770 2GB Video Card | 57W - 230W |
| Total: | 108W - 403W |
Format:
Show Prices From:
Loading...

