Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 471W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $369.99 | $369.99 | NCIX (Overridden) | ||||||||
| CPU Cooler | $129.99 | ||||||||||
| Motherboard | $229.99 | $229.99 | NCIX (Overridden) | ||||||||
| Memory | $199.99 | FREE | $199.99 | NCIX (Overridden) | |||||||
| Storage | $165.99 | $165.99 | NCIX (Overridden) | ||||||||
| $94.99 | FREE | $94.99 | NCIX (Overridden) | ||||||||
| Video Card | $699.99 | -$30.00 | FREE | $669.99 | NCIX (Overridden) | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $117.45 | $117.45 | DirectCanada | ||||||||
| Power Supply | $129.99 | -$20.00 | $109.99 | NCIX (Overridden) | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Operating System | $107.99 | FREE | $107.99 | NCIX (Overridden) | |||||||
| Monitor | $349.99 | ![]() |
$349.99 | Amazon Canada | |||||||
| Case Fan | $19.99 | ||||||||||
| Keyboard | $129.99 | $129.99 | NCIX (Overridden) | ||||||||
| Mouse | $49.99 | $49.99 | NCIX | ||||||||
| Custom | Samsung SE-208 8x Slim Portable External DVD Writer Black USB2.0 / USB3.0 | $32.99 | |||||||||
| Corsair Vengeance MM200 M/L Gaming Mouse Mat | $16.99 | ||||||||||
| Base Total: | $2846.30 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Total: | $2796.30 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H110 94.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance Pro 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 Ti 3GB DirectCU II Video Card | 62W - 250W |
| Corsair Air Series AF140 Red 66.4 CFM 140mm Fan | 1W - 5W |
| Total: | 124W - 471W |
Format:
Show Prices From:
Loading...

