Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $248.98 | $248.98 | DirectCanada | ||||||||
| CPU Cooler | $33.07 | $33.07 | DirectCanada | ||||||||
| Thermal Compound | $7.73 | $7.73 | DirectCanada | ||||||||
| Motherboard | $154.99 | -$25.00 | $9.99 | $139.98 | Newegg Canada | ||||||
+ $15 off w/ promo code 1017CASTRE07, ends 10/23
|
|||||||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $101.99 | $7.34 | $109.33 | Newegg Canada | |||||||
| Storage | $82.99 | $82.99 | Canada Computers | ||||||||
| $56.98 | $56.98 | DirectCanada | |||||||||
| Case | $94.99 | -$30.00 | $19.99 | $84.98 | Newegg Canada | ||||||
+ $10 off w/ promo code 1017CASTRE02, ends 10/23
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $79.99 | -$15.00 | FREE | $64.99 | NCIX | ||||||
$15.00 mail-in rebate
|
|||||||||||
| Optical Drive | $16.99 | $16.99 | Canada Computers | ||||||||
| Wireless Network Adapter | $37.56 | $37.56 | DirectCanada | ||||||||
| Fan Controller | $34.99 | $34.99 | Canada Computers | ||||||||
| Custom | EVGA GeForce GTX770 SuperClocked Video Card | $319.99 | |||||||||
| Base Total: | $1271.24 | ||||||||||
| Promo Discounts: | -$25.00 | ||||||||||
| Mail-in Rebates: | -$45.00 | ||||||||||
| Shipping: | $37.32 | ||||||||||
| Total: | $1238.56 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| MSI Z97-G45 Gaming ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper Series 8GB (2 x 4GB) DDR3-2133 Memory | 10W - 10W |
| Samsung 840 EVO 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Total: | 48W - 203W |
Format:
Show Prices From:
Loading...
