Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $248.98 | $248.98 | DirectCanada | ||||||||
| CPU Cooler | $69.99 | ![]() |
$69.99 | Amazon Canada | |||||||
| Motherboard | |||||||||||
| Memory | $84.99 | $4.99 | $89.98 | Newegg Canada | |||||||
| Storage | $108.97 | $108.97 | DirectCanada | ||||||||
| $57.99 | $57.99 | Canada Computers | |||||||||
| Video Card | $249.99 | -$10.00 | $239.99 | Memory Express | |||||||
$10.00 mail-in rebate
|
|||||||||||
| $249.99 | -$10.00 | $239.99 | Memory Express | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Case | $57.99 | -$10.00 | $47.99 | NCIX | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Optical Drive | $69.47 | $69.47 | Amazon Canada | ||||||||
| Operating System | $107.99 | FREE | $107.99 | NCIX | |||||||
| Sound Card | $84.99 | -$10.00 | $4.99 | $79.98 | Newegg Canada | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Wireless Network Adapter | $22.99 | -$10.00 | $12.99 | NCIX | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Case Fan | $19.99 | $19.99 | Memory Express | ||||||||
| $19.99 | $19.99 | Memory Express | |||||||||
| Base Total: | $1454.31 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $9.98 | ||||||||||
| Total: | $1414.29 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Noctua NH-U12S 55.0 CFM CPU Cooler | 5W - 10W |
| Gigabyte GA-Z87X-D3H ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ares Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | 42W - 170W |
| EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | 42W - 170W |
| Asus Xonar DX 24-bit 192 KHz Sound Card | 5W - 10W |
| Noctua NF-P12-1300 54.4 CFM 120mm Fan | 1W - 5W |
| Noctua NF-P12-1300 54.4 CFM 120mm Fan | 1W - 5W |
| Total: | 137W - 558W |
Format:
Show Prices From:
Loading...

