Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 807W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $247.98 | $247.98 | DirectCanada | ||||||||
| CPU Cooler | $34.98 | $34.98 | NCIX | ||||||||
| Motherboard | $159.99 | $11.99 | $171.98 | Newegg Canada | |||||||
| Memory | $163.98 | $163.98 | DirectCanada | ||||||||
| Storage | $127.98 | $127.98 | DirectCanada | ||||||||
| $109.99 | $109.99 | Canada Computers | |||||||||
| Video Card |
Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card (2-Way CrossFire) |
$359.99 | FREE | $359.99 | NCIX | ||||||
|
Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card (2-Way CrossFire) |
$359.99 | FREE | $359.99 | NCIX | |||||||
| Case | $149.95 | $149.95 | Vuugo | ||||||||
| Power Supply | $159.99 | $9.99 | $169.98 | Newegg Canada | |||||||
| Optical Drive | $19.95 | $19.95 | Vuugo | ||||||||
| Wireless Network Adapter | $36.99 | $36.99 | NCIX | ||||||||
| Base Total: | $1931.76 | ||||||||||
| Shipping: | $21.98 | ||||||||||
| Total: | $1953.74 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (CAD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| ASRock Fatal1ty Z87 Killer ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Crucial M500 240GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | 75W - 300W |
| Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | 75W - 300W |
| Total: | 205W - 807W |
Format:
Show Prices From:
Loading...
